New York
| Exclusive Territory |
Code | Detail Map |
Business Count |
Monthly Fee |
Availability | |
| Albany-Schenectady-Troy, NY | ny5 | view | 36594 | $ 220 | Request this Area | |
| Binghamton, NY | ny9 | SOLD | 10134 | $ 70 | SOLD | |
| Buffalo-Niagara Falls, NY | ny12 | SOLD | 43136 | $ 260 | SOLD | |
| Dutchess County, NY | ny4 | view | 11310 | $ 70 | Request this Area | |
| Elmira, NY | ny10 | SOLD | 3520 | $ 30 | SOLD | |
| Glens Falls, NY | ny6 | view | 5582 | $ 40 | Request this Area | |
| Jamestown, NY | ny13 | SOLD | 5662 | $ 40 | SOLD | |
| Nassau-Suffolk, NY | ny1 | view | 126892 | $ 1000 | Request this Area | |
| New York, NY | ny2 | view | 373931 | $ 2500 | Request this Area | |
| Newburgh, NY-PA | ny3 | view | 15280 | $ 100 | Request this Area | |
| Rochester, NY | ny11 | SOLD | 42786 | $ 260 | SOLD | |
| Syracuse, NY | ny8 | SOLD | 30415 | $ 190 | SOLD | |
| Utica-Rome, NY | ny7 | SOLD | 10899 | $ 70 | SOLD |
| New York Territory Map |
![]() |