Illinois
| Exclusive Territory |
Code | Detail Map |
Business Count |
Monthly Fee |
Availability | |
| Bloomington-Normal, IL | il5 | view | 5560 | $ 40 | Request this Area | |
| Champaign-Urbana, IL | il8 | view | 6863 | $ 50 | Request this Area | |
| Chicago, IL | il2 | view | 322187 | $ 2000 | Request this Area | |
| Decatur, IL | il7 | view | 4491 | $ 30 | Request this Area | |
| Kankakee, IL | il3 | view | 4369 | $ 30 | Request this Area | |
| Peoria-Pekin, IL | il4 | view | 14688 | $ 90 | Request this Area | |
| Rockford, IL | il1 | view | 15932 | $ 100 | Request this Area | |
| Springfield, IL | il6 | view | 10391 | $ 70 | Request this Area |
| Illinois Territory Map |
![]() |